IPO List 2021
Issuer Company | Exchange | Open | Close | Lot Size | Issue Price (Rs) | Issue Size (Rs Cr) |
---|---|---|---|---|---|---|
Aditya Birla Sun Life AMC Limited IPO | BSE, NSE | |||||
Getalong Enterprise Limited IPO | BSE SME | Sep 27, 2021 | Sep 30, 2021 | 2000 | 69 | 5.18 |
Quadpro ITeS Limited IPO | NSE SME | Sep 20, 2021 | Sep 22, 2021 | 6000 | 20 | 14.10 |
Paras Defence And Space Technologies Limited IPO | BSE, NSE | Sep 21, 2021 | Sep 23, 2021 | 85 | 165 to 175 | 170.78 |
SBL Infratech Limited IPO | BSE SME | Sep 16, 2021 | Sep 20, 2021 | 1200 | 111 | 2.37 |
Markolines Traffic Controls Limited IPO | BSE SME | Sep 15, 2021 | Sep 20, 2021 | 1600 | 78 | 40.00 |
Sansera Engineering Limited IPO | BSE, NSE | Sep 14, 2021 | Sep 16, 2021 | 20 | 744 | 1282.98 |
Also read : Which is better? Paytm IPO vs Zomato IPO vs LIC IPO
OLA scooter at Rs 499 only|OLA electric scooter plant careers
How to apply for Pradhan Mantri Mudra Yojna(PMMY) in 2021?
Which is best? Devyani International vs Exxaro Tiles IPO vs Krsnaa Diagnostics vs Windlas Biotech
1 thought on “Upcoming IPO in 2021|Upcoming IPO list 2021|From allotment to listing”