Devyani International IPO details
Devyani International Ltd is the largest franchisee of Yum Brands and among the largest quick-service restaurants (QSR) chain operators in India. The company has a strong network of over 264 KFC Stores, 297 Pizza Hut Stores, and 44 Costa Coffee Stores. Devyani International IPO is a good pick for listing gains
| IPO Opening Date | 04-Aug-21 |
| IPO Closing Date | 06-Aug-21 |
| Issue Type | Book Built Issue IPO |
| Face Value | Rs 1 per equity share |
| IPO Price band | Rs 86 to Rs 90 per equity share |
| Lot Size | 165 Shares |
| Min Order Quantity | 165 Shares |
| Listing at | BSE and NSE |
| Issue Size | Total Size: Rs 1,838 Crores i) OFS: Rs 1,398 Crores ii) Fresh Issue: Rs 440 Crores |
Financials of Devyani International
| Particulars | FY19 | FY20 | FY21 |
|---|---|---|---|
| Total Assets | 18,074.9 | 18,835.7 | 16,684.0 |
| Revenues | 13,236.8 | 15,350.4 | 11,988.9 |
| Profit After Tax | -592.9 | -787.5 | -813.2 |
| Profit % | -4.48% | -5.13% | -6.78% |
Devyani International IPO GMP today:
Devyani International shares are available at ₹63, which is ₹3 higher from its yesterday’s grey market premium of ₹60.
which is at a premium of around 70%
Devyani International IPO Allotment Date,Listing date And Refund date
| Offer Open | 04-Aug-21 |
| Offer close | 06-Aug-21 |
| Finalization of Allotment | 11-Aug-21 |
| Initiation of Refunds | 12-Aug-21 |
| Credit to Demat Account | 13-Aug-21 |
| IPO Shares Listing Date | 16-Aug-21 |
3 thoughts on “What is Devyani International IPO GMP? issue details, and analysis”